Shell and tube heat exchanger
Click To View
Size | M3 | Diameter A | Length B | Total length L | Total height L | Peripheral length D | 進(jìn)出口E |
ZTHRQ-005 | 0.5 | 108 | 700 | 900 | 280 | 175 | DN20 |
ZTHRQ-010 | 1.0 | 108 | 1400 | 1600 | 280 | 175 | DN20 |
ZTHRQ-015 | 1.5 | 108 | 2100 | 2400 | 280 | 175 | DN20 |
ZTHRQ-030 | 3 | 219 | 1000 | 1250 | 390 | 290 | DN25 |
ZTHRQ-050 | 5 | 219 | 1600 | 1850 | 390 | 290 | DN25 |
Note: The above data is a standard type, which can be customized according to customer requirements |