Vertical Extraction Tank
ParametersModelJTRC-2000JTRC-3000JTRC-...
Click To View
Parameters | Model | JTRKC-1000 | JTRKC-1500 | JTRKC-2000 | JTRKC-3000 | JTRKC-5000 |
Effective volume(L) | 1000 | 1500 | 2000 | 3000 | 5000 | |
Tank | Diameter(mm) | Ф1100 | Ф 1250 | Ф 1300 | Ф 1600 | Ф 1800 |
Height(mm) | 1000 | 1200 | 1500 | 1500 | 1800 | |
Agitator | Power(kW) | 1.5 | 1.5 | 2.2 | 3 | 4 |
RPM(r/min) | 60lSpecial open turbine impellers) (Can adiust the desian according to the customer's usage |
The above-mentioned data is the standard, it can customize according to customer's requirements.